Liquid Harvest Lazer Blue Concentrated Spray Pattern Indicator 16 Ounces
USD 32.08 USD
Specifications
| Included Components | Spray |
| Brand | Liquid Harvest |
| Item Form | Liquid |
| Size | 16 Ounces |
| Liquid Volume | 16.0 |
| Fc Shelf Life | 1080.0 |
| Color | Blue |
| Material | Fd&C Blue 1 |
| Unit Count | 16.0 |
| EAN | 0768980021100 |
| ISBN | 0768980021100 |
| Package Dimensions LxWxH | 8.66x7.72x2.68 Inches |
| Weight | 1.39 Pounds |
| UPC | 768980021100 |
RANGE OF APPLICATIONS : Lazer can be used with a variety of products to help optimize your application and reduce waste.